Number of Resolved Cases by Case Type and Court Level
NR. | TYPE OF CASES | FIRST LEVEL | APPEAL LEVEL |
1 | Marriage | 210.250 | 1.632 |
2 | Inheritance | 1.009 | 227 |
3 | Wasiat (Testament) | 13 | 3 |
4 | Hibah (Bequest) | 47 | 13 |
5 | Wakaf (Property Donation) | 6 | 5 |
6 | Shadaqah (Alms) | 8 | 1 |
7 | P3HP*) | 1.578 | 5 |
8 | Sharia Economy | 4 | 3 |
8 | Other | 1.045 | 21 |
Total | 213.960 | 1.910 |
*) P3HP = Permohonan Pertolongan Pembagian Harta Peninggalan (Petition for Assistance in Heritance Distribution)
Notes: Apart from the resolved cases as shown above, there are 10.039 cases classified as unacceptable, dismissed, and dropped cases
.