Untitled Document
COURT LIST IN JURISDICTION AREA OF HIGH RELIGIOUS COURT OF BENGKULU |
NO | COURT | HIGH RELIGIOUS COURT OF BENGKULU | {mosimage } |
---|---|---|---|
1 | Address | Jl. Sungai Rupat No. 60 A, Pagar Dewa Bengkulu Kode Pos 38225 Telp (0736) 52373 Fax 52374 | |
Website | www.pta-bengkulu.net | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
NO | COURT | RELIGIOUS COURT OF BENGKULU | {mosimage} |
2 | Address | Jl. Jend. Basuki Rahmat No. 11, Bengkulu Kode Pos 38225 Telp ( 0736) 21225 | |
Website | www.pa-bengkulu.com | ||
NO | COURT | RELIGIOUS COURT OF ARGAMAKMUR | {mosimage} |
3 | Address | Jl. Prof A. Yamin SH No. 68, Arga Makmur Kode Pos 38611 Telp ('0737) 521049 | |
Website | www.pa-argamakmur.com | ||
NO | COURT | RELIGIOUS COURT OF MANNA | {mosimage} |
4 | Address | Jl. Raya Padang Panjang, Manna Kode Pos 38515 Telp (0739) 21200 | |
Website | www.pa-manna.com | ||
NO | COURT | RELIGIOUS COURT OF CURUP | {mosimage} |
5 | Address | Jl. Sunawar Sukowati No. 24, Curup Kode Pos 39114 Telp (39114) 21393 | |
Website | www.pa-curup.com | ||
.